ASTRO METAPHYSICAL SERVICES(©, tm) |
A PARTIAL NUMEROLOGY PROFILE OF: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTLIFE INFLUENCE----8 | SUBCONSCIOUS SELF----5 | ||||||||||||||||||||||
KEYNUMBER----1 | FOUNDATION----1 | ||||||||||||||||||||||
BIRTHPATH----3 | DESTINY----6 | ||||||||||||||||||||||
HEARTDESIRE----7 | PERSONALITY----8 | ||||||||||||||||||||||
REALIZATION----9 | HABIT CHALLENGE----5 | ||||||||||||||||||||||
PHYSICAL PLANE----3 | MENTAL PLANE----8 | ||||||||||||||||||||||
EMOTIONAL PLANE----5 | INTUITIVE PLANE----7 | ||||||||||||||||||||||
KARMIC LESSONS----4 | KARMIC ACCUMULATION----4 | ||||||||||||||||||||||
MAJOR LIFE PERIODSPERIODPINNACLESCHALLENGESAGES1113BIRTH TO 3328634 TO 42319343 TO 5145352 TO DEATH | |||||||||||||||||||||||
| CHARMING | JOKING | SCATTERED |
| EASYGOING | JOYFUL | SOCIAL |
| EXPRESSIVE | PLEASURE-LOVING | VISIONARY |
| FRIENDLY |
| ARTISITIC | FRIENDLY | RESPONSIBLE |
| A CARE-GIVER | LOVING | TRADITIONAL |
| DEPENDABLE | PRACTICAL |
| All SERVICE AREAS including; | ||
| ACTOR | FARMING | MUSICIAN |
| BAKER | FURNISHINGS SALES | NURSING |
| BUTCHER | GOVERNOR | ORGANIZER OF COMMUNITY PROJECTS |
| CHIROPRACTIC | HEALING | POET |
| CIVIL ENGINEER | HOME | PSYCHOLOGIST |
| COOK | HOME BUILDING | RANCHING |
| COOKWARE | HOMEMAKER | RESTARUANT OWNER |
| COSMETICIAN | HOSPITAL WORKER | RETAIL CONSULTANT |
| COSTUME or CLOTHES DESIGNER | HOTEL MANAGER | SINGER |
| COUNSELOR | INTERIOR DECORATOR or DESIGNER | SONGWRITER |
| CRAFTSMAN | LANDSCAPER | TEACHING |
| ECOLOGIST | LIBRARIAN | WELFARE WORK |
| FABRIC DESIGNER | MINISTER | WRITER |
![[IMAGE]](http://astrometaphysicalservices.com/astrogif/line16.gif)
Return to: |